Successful Soccer Predictions
Scores derived from 90-day historical data and stated probability. Not financial advice. Bet responsibly.
Recent Hits
View Vault| # | Competition | Graded | Correct | Missed | Accuracy | Track |
|---|---|---|---|---|---|---|
| 🥇 | Argentina Primera Women | 3 | 3 | 0 | 100% | |
| 🥈 | China SL Women | 3 | 3 | 0 | 100% | |
| 🥉 | International Friendly | 2 | 2 | 0 | 100% | |
| 4 | Euro U19 Women | 2 | 2 | 0 | 100% | |
| 5 | Euro U19 | 3 | 3 | 0 | 100% | |
| 6 | Estonia Esiliiga | 2 | 2 | 0 | 100% | |
| 7 | Copa Chile | 2 | 2 | 0 | 100% | |
| 8 | Russia FNL 2 | 2 | 2 | 0 | 100% | |
| 9 | Chile Primera Division Women | 2 | 2 | 0 | 100% | |
| 10 | Finland Kakkonen C | 2 | 2 | 0 | 100% | |
| 11 | Brazil Paulista U20 | 2 | 2 | 0 | 100% | |
| 12 | Russia FNL 2 - Div B | 3 | 3 | 0 | 100% | |
| 13 | Brazil Catarinense U20 | 2 | 2 | 0 | 100% | |
| 14 | Tanzania Ligi Kuu Bara | 3 | 3 | 0 | 100% | |
| 15 | USA USL League Two | 3 | 3 | 0 | 100% | |
| 16 | Belarus Cup | 2 | 2 | 0 | 100% | |
| 17 | Australia NPL Queensland | 3 | 3 | 0 | 100% | |
| 18 | Finland Kakkonen A | 2 | 2 | 0 | 100% | |
| 19 | Latvia Virsliga | 6 | 5 | 1 | 83.3% | |
| 20 | Euro WCQ Women | 6 | 5 | 1 | 83.3% | |
| 21 | World Cup 2026 | 21 | 17 | 4 | 81% | |
| 22 | Brasileiro U20 | 5 | 4 | 1 | 80% | |
| 23 | Finland Veikkausliiga | 5 | 4 | 1 | 80% | |
| 24 | Club Friendly | 7 | 5 | 2 | 71.4% | |
| 25 | Iceland Besta deild karla | 3 | 2 | 1 | 66.7% | |
| 26 | Argentina Reserve League | 3 | 2 | 1 | 66.7% | |
| 27 | Kuwait Premier League | 3 | 2 | 1 | 66.7% | |
| 28 | Lithuania 1 Lyga | 3 | 2 | 1 | 66.7% | |
| 29 | Finland Suomen Cup | 2 | 1 | 1 | 50% | |
| 30 | Iceland Besta deild Women | 2 | 1 | 1 | 50% | |
| 31 | Morocco Botola Pro | 2 | 1 | 1 | 50% | |
| 32 | Brazil Paulista B | 2 | 1 | 1 | 50% | |
| 33 | Sweden D2 Norrland | 2 | 1 | 1 | 50% | |
| 34 | Estonia Meistriliiga | 3 | 1 | 2 | 33.3% | |
| 35 | Belarus Vysshaya Liga | 3 | 1 | 2 | 33.3% |
Paste any bookmaker price and your estimated probability to instantly see whether the market is giving you edge or taking it from you.
| Market | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Overall |
|---|---|---|---|---|---|---|---|---|
| 1 | 78% | 86% | 79% | 73% | 76% | 77% | 72% | 77% |
| 1X | 58% | 100% | 78% | 88% | 75% | 100% | — | 81% |
| 2 | 50% | 86% | 85% | 67% | 56% | 73% | 80% | 72% |
| BTTS | — | — | — | — | — | — | — | — |
| Over 1.5 | 60% | 58% | 56% | 77% | 100% | 100% | — | 69% |
| Over 2.5 | 75% | 67% | 67% | 67% | 71% | 77% | 80% | 71% |
| X2 | 67% | — | — | — | 100% | — | — | 80% |
pp = percentage points vs 30-day baseline. White marker = baseline.
Each market is ranked by two signals at once: how often we publish it (volume depth) and how often it wins (accuracy). High depth + high accuracy = our most trusted markets.
HIGH = high-confidence market. MED = performing, watch for more. LOW = below-par returns. Min. 3 graded tips to appear.
Leverage More Tips
- Draw Predictions
- Win Either Half Predictions
- Double Chance Tips
- Away Win Predictions
- Home Win Predictions
- BTTS Predictions
- Over 4.5 Goals Tips
- Over 3.5 Goals Tips
- Over 2.5 Goals Tips
- Over 1.5 Goals Tips
- Free VIP Tips